Analog to digital converter with audio embedding for fiber transport
VS662-DAC-SFP
Overview
The VS662 provides the most cost-effective, flexible, and future-proof method of adapting analog video and audio fiber transport in an evolving environment. The VS662 serves as a gateway to transport legacy analog video and audio over existing fiber infrastructure. This allows users to provide analog video services without costly special-purpose conversion and transport cards. Completely standards based, deployment of single ended solutions allow unmatched flexibility where systems can be customized using a VS662 to feed to a multitude of processing and transport systems.
- Transparent fiber transport for NTSC/PAL/PAL-M
- Composite analog video is converted into SD-SDI using 12 bit processing for optimum linearity and SNR
- On-board test pattern generator (SDI, audio tone) and signal integrity checks (EDH) for link commissioning
- Signal jitter management to ensure highest signal integrity
Specifications
Digital video
| Standards | SDI (SMPTE-259M)/SDTI (SMPTE-305M)/DVB-ASI (EN50083-9) |
| Data Rate | 270Mbps |
| # of Outputs | 2 |
| # of Inputs | 1 |
| Connector | BNC |
| Impedance | 75 Ohm |
| Equalization | Up to 300m w/Belden 8281 |
Digital audio
| Standards | AES/EBU (SMPTE-272M) |
| # of Outputs | 2 (VS501-OE) |
| # of Inputs | 2 (VS501-EO) |
| Connector | BNC (unbalanced). 3-pin terminal (balanced) |
Analog audio
| Standards | Exceeds RS250C short haul specs |
| # of Outputs | 4 (VS501-OE) |
| # of Inputs | 4(VS501-EO) |
| Connector | 3-pin terminal |
Optical receiver
| # of inputs | 1 |
| Fiber type | Single mode |
| Receiver type | PINFET pigtail |
| Connector | SC/PC |
| Input wavelengths | 1260nm - 1620nm |
| Sensitivity | <-34dBm |
| Max input power | 0dBm |
Element management
| General | Compatible with the FCS183-AEMS Advanced Element Management System that features SNMP and Web browser interfaces that provide monitoring and/or configuration of the cards status, alarms and controls. Note: same as the VS312 plus the following: |
| Status | VS501-EO uplink transmitter status (VS501-OE)/model & serial number |
| Alarms | Laser transmitter failure (VS501-EO)/optical low light (VS501-OE)/VS501-EO uplink transmitter alarms (VS501-OE) |
| Controls | Laser transmitter enable/disable (VS501-EO)/electrical/optical receiver input mode (VS501-OE)/ID setting for the VS501 (0-65535) |
Physical and environmental
| General | Resides in a single slot of a VS101 or VS103 Ventura series chassis |
| Power consumption | 7W typical |
| Operating temperature | 0 to 50C chassis ambient |
| Storage temperature | -40C to 85C ambient |
| Relative humidity | 5% to 85% |
| Compliance | NEBS Level 3, UL, CSA, CE, FCC (Part 15, Class A), C-Tick |
| Voltage | +3.3V, +5V, +12V, -12V |